News & Archive
| FAQ's |
Communications team in place - Customers are encouraged to call Scottish Water’s Customer Services Helpline on 0845 601 8855 with regard to any queries relating to the Katrine Water Project. |
|
|
We will continue to provide regular construction updates on this website |
|||||||
|
Click on year to see what was happening |
||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Date of Release | Title (click on title to view) |
| 2008 | |
| 10 July 2008 | Scottish Water - Thank you to our Customers |
| 3 July 2008 |
Royal Opening for Scottish Water's New Milngavie Water Treatment Works on Thursday 3 July 2008 - Her Majesty, The Queen, officially opened Scottish Water’s new Milngavie Water Treatment Works which is supplying 700,000 people in the Greater Glasgow area with top quality drinking water. |
| 5 April 2008 | Contractors Report for 8 Weeks from 5 April 08 |
| 12 March 2008 | City of Glasgow Council Leader - Steven Purcell visits the Milngavie Water Treatment Works |
| 23 January 2008 | Contractors Report for 8 Weeks from 21 January 08 |
| 16 January 2008 | Green Light For Trafficlink - Scottish Water’s getting the green light as it teams up with Trafficlink, the UK’s leading provider of real time traffic and travel information to broadcasters, business and government |
| 2007 | |
| December 2007 | Katrine Project Team reaches highest heights ever! - It is mission accomplished for David and Hamish after finishing the Everest marathon. David Atkin, from Scottish Water's Katrine Project finished in a very respectable 7 hours 13 minutes. Hamish MacDonald from Scottish Water had unfortunately fallen ill with sickness and shortness of breath just before the race, but he crossed the finish line after 10 hours. |
| 11 December 2007 |
Utility Industry Winner - Katrine Water Project scoops the
prize
Congratulations are
due to everyone involved in delivering the Katrine Project after it scooped a
top award in the Utility Industry Achievement Awards in London on Monday 10
December 2007. Scottish Water received the
prestigious Capital Project Management Award for the project, beating off
competition from hundreds of other projects across the UK, including
Southern Water. |
| 25 October 2007 |
Wow, What a Works! - Facts and figures were on tap recently as 90 children from Milngavie Primary School toured Scottish Water’s new Milngavie Water Treatment Works. |
| 12 October 2007 | The New Milngavie Water Treatment Works comes on line - THAT was the night that was . . . the night that celebrated the Topping Out of the Milngavie Water Treatment Works, marking the final phase of the Katrine Water Project. |
| October 2007 | Clearer, fresher water comes on tap - Customers in Glasgow are enjoying clearer, fresher water from October 3, 2007 thanks to the big switch-on of supplies from the city’s new, state-of-the-art £120 million treatment works. |
| 8 October 2007 | Contractors Report for 8 Weeks from 12 October 2007 |
| 24 August 2007 | There has been a problem with one of the valves installed by Katrine Water Project on Dougalston Avenue. A short duration repair is needed, starting 27th August for two weeks. The local residents have been lettered. |
| 14 August 2007 | Contractors Report for 8 Weeks from 3 August 2007 |
| June 2007 | Clober Primary School’s Eco Committee welcomed Scottish Water’s Katrine Water Project back to school this week. The Katrine Water Project team are delivering Scottish Water’s £120m Milngavie Water Treatment Works, and to co-incide with the £1m of landscaping and re-instatement presently being carried out, the team were delighted to help with the provision of an Eco garden. Click here for article and photographs. |
| 12 June 2007 | Contractors Report for 8 Weeks from 1 June 2007 |
| 1 June 2007 | Craigmaddie Reservoir water has now been reintroduced click here to view the latest news |
| May 2007 | Call Centre Project Champions – building on success ! - Operating as Project Champions on behalf of the Katrine Water Project for the last 3 years, three members of our Call Service Centre having been answering questions and dealing with all project enquiries at the first point of contact. |
| April 2007 | Craigmaddie Reservoir is now fully refilled. The water is not yet in use to the Glasgow Distribution Network as the water quality needs some improvements. To aid this improvement a sweetening flow to local watercourses has been set up, with the knowledge of SEPA. A programme of water quality monitoring is now in place and the water should be reintroduced before the summer of 2007. |
| 23 April 2007 | Contractors Report for 8 Weeks from 20 April 2007 |
| 19 March 2007 |
Bronze 2005, Silver 2006 and now
Gold 2007 Katrine Water Project is delighted to announce winning the highly prestigious Gold Award from the respected UK Considerate Constructors Scheme. Black and Veatch (formerly Gleeson), in partnership with Scottish Water, has again demonstrated their commitment to public and environmental issues with continuous improvement since the Project began in 2004. The Gold Award recognises the Project has attained the highest standard of the thousands of registered construction sites in the UK. Click here to view article |
| 13 March 2007 | Contractors Report for 8 weeks from 13 March 2007 |
| 14 February 2007 | Contractors Report for 8 weeks from 14 February 2007 |
| 22 January 2007 | Contractors Report for 8 weeks from 19 January 2007 |
| 2006 | |
| 6 December 2006 |
The New Milngavie Water Treatment Works –
December 2006 Milestone Construction progress this month allows the next important milestone to be achieved – preparation of the sand filters. This requires the sand to be washed as part of the commissioning of the new Works which is planned for August/September 2007. There are 12 filters within the new Works and the sand washing process is planned for the next 8 weeks. Wash water will be discharged to the local sewer under strict conditions. Letters have been hand delivered to neighbouring properties who may see Project team personnel carry out checking of the sewer network. A copy of the letter is attached together with a Question & Answer sheet which provides additional details of who and what is involved in this important stage of the new Works. |
| 6 December 2006 | Contractors Report for next 8 weeks form 4 December 2006 |
| November 2006 | The Katrine Water Project has scored yet another 40 / 40 on the Considerate Constructors Scheme. |
| 17 November 2006 | Contractors Report for next 8 weeks from 17 November 2006 |
| October 2006 | Black & Veatch has completed the acquisition of the Gleeson’s water business, formerly operating as Gleeson Construction Services Ltd., one of the largest suppliers of construction services to the water industry in the UK. |
| 26 October 2006 | Waterwatch Scotland visit the New Milngavie Water Treatment Works |
| 22 September 2006 | Contractors Report for next 8 weeks from 22 September 2006 |
| 22 September 2006 | From Tuesday 26 September - we will be closing another few sections of footpath for construction of the Emergency Overflow pipe into the measuring pond. The attached plan indicates the closures that will be in place. |
| 5 September 2006 | Contractors Report for next 8 weeks from 4 September 2006 |
| 15 August 2006 | Environment Minister - Ross Finnie Visits |
| 22 August 2006 | Craigmaddie Footpath Closure Update - The section of footpath from Craigmaddie Measuring pond westwards to the main division causeway between the both Craigmaddie and Mugdock Reservoirs, will be closed until the completion of the Craigmaddie Tunnel and Intake Structure in November. Signs are posted to provide information to pedestrians. Click here to view a detailed map of the area. |
| 31 July 2006 | Craigmaddie Reservoir Footpath Closure from 31st July - The closure is for the installation of the connection pipework on the Clearwater Tank to Service Reservoir pipeline and the completion of the ducts. There will be a diversion set up for pedestrians and this will be sign posted. Click here to view a detailed map of the area. |
| 24 July 2006 | Contractors Report for next 8 weeks from 21 July 2006 |
| 21 June 2006 | Contractors Report for next 8 weeks from 21 June 2006 |
| 20 June 2006 | A novel approach to the construction of the final supply pipework between the main Treatment Works, the Service Reservoir and the Glasgow Network has been adopted by the Katrine Water Project. |
| 20 June 2006 | Craigmaddie Reservoir Footpath Closure - Monday 26th and Tuesday 27th June 2006. Click here to view the poster that shows the location of the footpath that will be closed at Craigmaddie Reservoir for positioning of the second set of 900mm submerged pipe sections. |
| 8 June 2006 | Craigmaddie Reservoir Footpath Closure - Monday 12 June 2006. Click here to view the poster that shows the location of the footpath that will be closed at Craigmaddie Reservoir for positioning of the 900mm submerged pipe sections. |
| 24 May 2006 | Improved Supply for Glasgow Water Users - Bankell Service Reservoir goes into supply today, 24 May 2006. In the initial phase approximately 200,000 customers in the City Centre and West End will be supplied. |
| 18 May 2006 | Contractors report for 8 weeks from 17 May 2006 |
| April 2006 | Geoff Aitkenhead Scottish Water Asset Management Director views the site from the air |
| 25 April 2006 | Contractors report for 8 weeks from 24 April 2006 |
| 12 April 2006 | East Dunbartonshire Council's Provost Visits the Site |
| 31 March 2006 | Notification to the residents of Dougalston Avenue and Dougalston Gardens North - Click here to view |
| March 2006 | Considerate Constructors 2006 National Award Winner - M J Gleeson Group have won a Silver Considerate Constructors Award for the Katrine Water Project |
| 24 March 2006 | Contractors report for 8 weeks from 29 March 2006 |
| 23 February 2006 | Contractors report for 8 weeks from 20 February 2006 |
| 10 February 2006 | Clearwater Tank to Supply Pipeline at Commissioner’s Road Construction Update 09/02/06 |
| 31 January 2006 | Tuesday 1st February 2006 Footpath Closure at Craigmaddie Reservoir to view map of section closed click here. |
| 13 January 2006 | Contractors Report for next 8 weeks |
| 11 January 2006 | Glasgow City Council Chief Executive George Black was pleased to see the progress to the replacement Milngavie Water Treatment Works on Wednesday which will provide an upgraded supply for 700,000 residents in the Glasgow area. |
| 2005 | |
| 16 December 05 | A RARE species of tree which is native to Nepal and Kashmir has been established in central Milngavie. |
| 13 December 05 | The construction work for the Draw-off pipe within the Mugdock reservoir has now been completed and the monitoring of the sinkhole installed. Therefore, the refill of Mugdock Reservoir will commence today, Tuesday 13th Dec (am). The refill rate will be around 40Ml/d to achieve a rate of rise of 300mm per day initially, slowing as the reservoir gets full. Refill, all going well, will take about 8 weeks. |
| 6 December 05 | Glasgow Chamber of Commerce - Visit the Katrine Water Project |
| 24 November 05 | HISTORIC DAY FOR ENGINEERING MARVEL - Drinking Katrine’s health past and present |
| 28 November 05 | Contractors Report for works planned for next 8 weeks |
| 23 November 05 | Due to unforeseen circumstances, in the interest of public safety a section of the Mugdock Embankment Footpath will need to be closed off for a one month period - Click here to read more and view maps. |
| 23 November 05 | Scottish Water are aware of the presence of a naturally occurring oil on the surface of Mugdock Reservoir. This oil originates from the peat like material around the embankments. Mugdock Reservoir is not in supply at present and therefore there are no implications for the water supply. |
| 8 November 05 | Paisley University Civil Engineering Students - site visit 8 November 2005 |
| October 05 | Scottish Water - Capital Investment Team Visit the Site |
| October 05 | St Mary's Primary School - Site Visit |
| October 05 | A delegation from the Vietnamese government has been visiting Scottish Water to find out how we’ve been reforming our water industry. Click to view article |
| October 05 | St Mary's Primary School - learn about construction |
|
13 October 05
|
TWO HOUR TOWN - SENIOR pupils at four Glasgow schools left the classroom for a day for a taste of life in the construction industry. As part of National Construction Week, they took part in an innovative construction planning challenge to see which school could best devise the town of the future - in just two hours. |
| 10 October 05 | Click to go to Contractors Report October 2005 |
| 4 October 05 | Katrine Water Project - Large Mains Connections. - Glasgow Road A81 at junction of Dougalston Avenue. Excavation and connection work requires single lane traffic arrangements from 4 October 2005 until first week in December 2005. |
|
3 October 05
|
Katrine Water Project scores hat-trick from
Considerate Constructors Scheme.
|
|
October 05
|
As part of the National Construction Week celebrations, we are inviting secondary schools from across Glasgow to compete in a construction planning challenge to see who can develop the best city in just two hours! Schools are being asked to send a team of 5 pupils, from the current S5/S6. The competition is most suitable for young people interested in all aspects of construction from architecture to engineering, quantity surveying to construction management. |
| 23 August 05 | Click to go to Contractors Report August 2005 |
| 28 July 2005 |
Footpath Closures -
Click here for
Notice showing pathways and details of
closures are as below:- 1. A footpath closure is required for the installation of additional road drainage and surfacing works to existing road. The footpath closure is required in the interests of safety to the public, due to the restricted work area and the amount of plant and work equipment that is operating in the area. Closure is during the period 18-07-2005 to 19-08-2005. (Details have previously been submitted for this closure) 2. A footpath diversion will be required for the excavation and installation of the opencut section of Mugdock Intake Tunnel. A mobile crane and dumper will be positioned on the road / footpath, the work area will be fenced off, and the footpath will be diverted around the work area. A banksman will be present to control any pedestrian / traffic movements. Diversion will be during the period 08-08-2005 to 07-10-2005. 3. A footpath closure will be required for the installation of the 3no tunnels for the CWT Overflow, CWT to Service Reservoir, and CWT to Supply pipelines. Reception pits will need to be excavated at the end of each of the tunnels prior to the commencement of pipe jacking (technique used for tunnel construction). The footpath closure will be required in the interests of safety to the public, due to the size and depth of the reception pits and the amount of plant and work equipment that will be in the area. Closure will be during the period 29-08-2005 to 02-12-2005. |
| 18 July 2005 | Community Forum Information - Clear Water Tank to Service Reservoir Pipeline, Strathblane Road |
| 23 June 2005 | Wellhouse Primary School Visit the Katrine Water Project |
| 27 June 2005 | Contractors Report for 8 weeks from 27 June 2005 |
| 16 June 2005 | Clober Primary School Children visited the Katrine Water Project and the winners of the poetry competition were awarded their prizes during this visit. |
| 9 June 2005 | The Institute of Civil Engineers - Visit the Katrine Water Project |
| June 2005 | Major Natasha McClune joins the Katrine Water Project Team |
| May 2005 | Robbie Casts Spell Over Steamship Guests - Harry Potter giant Robbie Coltrane added a touch of magic to the proceedings this week when he turned out to attend the launch of the Sir Walter Scott Steamship Trust at Loch Katrine. |
| 24 May 2005 | Contractors Report for 8 Weeks from 23 May 2005 |
| 3 May 2005 | Gold RoSPA Award - Katrine Water Project has been awarded a prestigious Gold Award from the Royal Society for the Prevention of Accidents in its Occupational Health and Safety Awards. |
| 30 April 2005 | Maggies Monster Bike and Hike - Following the ethos of partnering a combined team from MJ Gleesons and Scottish Water raised over £2000 for the cancer caring charity "MAGGIES" |
| 22 April 2005 | Tunnel Tigers take on Scotland's toughest rock - A team of highly trained tunnellers have begun drilling through dolerite rock to provide the vital link between Glasgow's two reservoirs and Scottish Water's new £120 million treatment plant at Milngavie. |
| April 2005 | Ross Finnie and Jo Swinson Site Visit |
| April 2005 | West Dunbartonshire Council Site Visit |
| 19 April 2005 | Contractors Report for 8 Weeks from 18 April 2005 |
| March 2005 | Yorkhill Children's Foundation Donation - Cheque handover to Joan MacLeod, Yorkhill Foundation Fundraising Manager |
| March 2005 |
Glasgow Road - As you may be aware work has commenced on Glasgow Road to divert existing services which clash with the location of our proposed connections to the existing water mains at the bottom of Dougalston Avenue. We write to advise you that these operations will be continuing over the weekends of 5th-6th March; 12th-13th March and 19th-20th March. This matter has been discussed and agreed with East Dunbartonshire Council as a means of minimising the disruption to local residents in the long term and preventing undue traffic delays. Every effort will be made to ensure that noisy operations are kept to a minimum during these works over the weekend and restricted working hours have been agreed with EDC Protective Services Department, as detailed here: Saturday: 8.00am to 1.00pm & Sunday: 10.00am to 5.00pm |
| March 2005 | Dougalston Avenue - Pipeline Installation Progress and Tree Replacement Information |
| 10 February 2005 |
Footpath Closure - Service Reservoir to Supply Pipeline, closure of footpath between Dougalston Avenue & Dougalston Gardens North. The existing pedestrian short-cut through the hedgerow will be closed for approximately 5 weeks from 10th February 2005. Pedestrians are advised to use an alternative route via Dougalston Gardens and Glasgow Road during this closure. |
| 14 February 2005 | Contractors Report for 8 Weeks from 14 February 2005 |
| 10 January 2005 | Contractors Report for 8 Weeks from 10 January 2005 |
| 2004 | |
| 20 December 2004 | Residents in the Dougalston Avenue area of Milngavie received details of pipeline construction that will start in January 2005. The laying of the 1400mm diameter pipe in Dougalston Avenue involves making connections with 4 large diameter pipes in South Glassford Street and another 4 large diameter pipes in Glasgow Road. Consultations will continue with residents during January regarding tree re-instatement of Dougalston Avenue. |
| 20 December 2004 | Scottish Water submitted a new planning application in December 2004, seeking an extension to permissible working hours. |
| 8 December 2004 | Sue Bruce - Chief Executive of East Dunbartonshire Council Visits the Katrine Water Project |
| 16 November 2004 | 1st Year Students from Heriot Watt University School of the Build Environment - Visited the Project for a few pointers. Click here to view photographs. |
| 5 November 2004 | John Hargreaves - Scottish Water's Chief Executive visits the Project and reflects on Glasgow's Water Supply Past, Present and Future. |
| 26 November 2004 | Strathblane Road A81 - Resurfacing work will commence 26 November and continue on 29 and 30 November 2004 along the stretch between Site C and North Lodge. |
| 22 November 2004 | Contractors Report from 22 November to 31 December 2004 |
| 22 November 2004 | Dougalston Avenue - Operations in connection with diversion of Scottish Power's 11kV cable will begin week commencing 22 November 2004. This work includes the trimming back of some small trees and bushes towards the bottom end of Dougalston Avenue. Dependent upon the progress achieved cable diversion works may continue over the course of the coming week-end. Also, there are some additional tree works to be carried out at the top of Dougalston Avenue. This involves the removal of a further three trees and some extensive pruning works. |
| 22 November 2004 | Baldernock Road Closure - Baldernock Road will be closed between a point approximately 100m East of Balfleurs Street to the junction with Dowan Road. The Closure commences on Monday 22 November 2004 for one week and is in place to facilitate the installation of a new twin 1100mm diameter polyethylene water main. Diversions routes will be clearly signposted. |
| 22 November 2004 | Causeway Closure - The causeway linking the Milngavie Reservoirs is to be temporary closed to the public during weekdays to enable essential work on the replacement water treatment works to proceed. Pipe-laying at the causeway will begin on Monday, November 22 and is expected to continue until late December. However, public access will be available during Saturday afternoons and Sundays. Gus Watt, Manager of the Katrine Water Project which is delivering the £120 million plant, said: "We would like to apologise in advance for any inconvenience caused by this vital work. "We will do everything possible to minimise any disruption to community enjoyment and ask customers to bear with us while this work is carried out. The new plant will supply 700,000 customers in Greater Glasgow with 90 million gallons of fully-treated drinking water every day. |
| 3 November 2004 | Notice of Footpath Closures including dates |
| 13 October 2004 | Footpath Closure from Wednesday 13 October 2004 - Due to our pipelaying activities on the Service Reservoir to Supply pipeline route, we require to close the footpath from the top of Baldernock Road over to Dougalston Avenue. The path will be reinstated on completion of the pipeline. Click on this link to View the poster on the fencing in this area. |
| 4 October 2004 | Click to go to Contractors Report for 8 weeks from 4 October 2004 |
| 28 September 2004 | Mud Snails (Lymnaea glabra) Dark grey in colour, a bit on the slimy side and not big on conversation, rare mud snails will be introduced as part of the biodiversity protection and environmental enhancement programme for land surrounding the Milngavie complex. |
| August 2004 | Clober Primary School Visit August 2004 - The Katrine Water Project are participating in the 2004 European Site Safety Initiative, and forging links with local school children is an important part of increasing construction safety awareness. |
| 23 August 2004 | Contractors Report - Work activities for next 8 weeks from 23 August 04 |
| 23 July 2004 | Road Closure 26 July 2004 for 3 Weeks - A road closure has been advertised from the traffic light junction at the west end of Auchinhowie Road, along past West of Scotland Rugby Club to the mini roundabout. This closure is to allow installation for power cabling for the New Water Treatment Works. The cabling runs from Kilmardinny Sub Station to Barrachan and involves cable installation within the road and pathways along Glasgow Road and Strathblane Road. |
| 22 July 2004 | Roslea Drive - Milngavie Treatment Works - 225mm Diameter Pipeline Public Notice and Pipeline Route. |
| 19 June 2004 | Contractors Report - Work activities for the next 8 weeks from 19 July 04 |
| 25 June 2004 | Contractors Report - Work activities for the next 8 weeks from 28 June 04 |
| 7 June 2004 | Contractors Report - work activities for the next 8 weeks |
| 6 May 2004 | £35 Million Investment for Glasgow Network - Scottish Water has announced a massive £35 million investment plan to improve and replace Glasgow's ageing water network and to tackle leaking and burst pipes. |
| 19 April 2004 |
MJ Gleeson win Silver RoSPA for Katrine Water Project - MJ Gleeson have won a RoSPA Sliver Award for Health and Safety. This award will be presented at a ceremony being held in September 2004 at the Glasgow Hilton Hotel. Congratulations to the site team on their achievement. |
| 19 April 2004 | Considerate Constructors Award for Gleeson's |
| 19April 2004 | Contractors Report - April 2004 - Preliminary Works for the next 8 Weeks |
| 16 April 2004 | Notice Board Signage for New Water Treatment Works |
| 1 April 2004 | Alteration to Parking at Reservoirs - Poster Notice |
| 17 March 2004 | Katrine Water Project News from Scottish Water |
| 17 March 2004 |
Contractor’s Report – March 2004 - Preliminary Works for the next 8 weeks |
| 17 March 2004 | Atholl Preparatory School - Newsletter in connection with works being carried out on Mugdock Road |
| 16 March 2004 | Scottish Water Press Release - Katrine Water Project Starts 22 March 04 |
| 25 February 2004 | Balmore to C5 Main - Official Opening of New Water Supply to Glasgow's East End Scottish Water - Press Release & Opening Ceremony Photographs |
| 29 January 2004 | Contractor’s Report – January 2004 - Preliminary Works for the next 8 weeks |
| 29 January 2004 | News at beginning of January 2004 |
| 2003 | |
| 01 July 2003 | Stirling Water Scale 3 Peaks to help children in Glasgow |
| 01 July 2003 | July 2003 website headlines |
| 28 February 2003 | East Dunbartonshire Council Grants Planning Permission |
| 2002 | |
| 24 October 2002 | Katrine Water Project Public Meeting Newspaper Advert |
| 24 October 2002 | Katrine Water Project Public Meeting Notice |
| 04 October 2002 | Scottish Water Press Release - Katrine Water Project |
| 27 August 2002 | Scottish Water Press Release - Katrine Water Project Planning Rejection |
| 22 April 2002 | Three hundred runners raise more than £5,500 in Reservoir Race |
| 11 February 2002 | Reservoir Race announced at Milngavie Reservoir - all competitors welcome |